Monday, September 9, 2013

Hello Husky Nation,

The Following are the results for Saturdays meet. Everyone did a great job and I see a lot of great times. We had a huge improvement from last year. The girls finished 5th overall compared to 11th last year and the boys finished 6th compared to 7th last year. The boys were 4 spots away from 5th. We had a some kids who medaled. Great Job and keep up the hard work.

Next meet: Rumble In The Jungle (12:00)

Rumble in the Jungle is Saturday at Creasy Mahan. As always, look for the Husky blue tent. Race times are the following:
1:45
2:05
2:30
Please be at the tent no later than 12:00. Again, great effort Huskys!


Boys Results:



Boys 7-Team Score (168 Runners)
Rank Team Total Time Average Total 1 2 3 4 5 6 7
1 Goshen 31:14.01 6:14.81 52 2 4 13 16 17 18 22
2 Stopher 31:29.39 6:17.88 61 1 7 8 11 34 43 45
3 Dunn 32:29.24 6:29.85 105 3 23 24 27 38 33 37
4 Kenwood 32:32.48 6:30.50 105 9 10 12 36 38 47 60
5 Lowe 33:34.93 6:42.99 159 15 29 31 40 44 62
6 Harmony 33:41.42 6:44.29 163 6 19 41 46 51 52 87
7 Highlands 34:17.41 6:51.49 193 20 30 39 48 56 67 71
8 Liberty 36:12.61 7:14.53 271 26 49 55 57 84 109 112
9 Centerfield 37:12.09 7:26.42 307 14 32 74 90 97 98 110
10 Chance 37:15.06 7:27.02 316 35 50 64 75 92 116 117



Boys 7 - 1 Mile Run (168 Runners) 
Place Number Name Year Time
7 3617 Wallace, Drew 04 6:11.83
21 3618 Mosier, 04 6:26.68
47 3621 Terry, Isaiah 05 6:53.77
59 3611 Sarno, Aidan 05 7:03.48
66 3596 Sarno, Ethan 05 7:08.77
67 3620 Corbitt, Ethan 05 7:09.13
117 3623 Williams, Bryan 04 8:00.18


Boys Open Team Score (191 Runners)
Rank Team Total Time Average Total 1 2 3 4 5 6 7
1 Goshen 35:12.69 7:02.54 24 2 3 4 7 8 9 11
2 Kenwood 36:27.72 7:17.55 61 5 6 10 19 21 23 25
3 Lowe 37:36.49 7:17.55 94 14 16 17 20 27 30 31
4 Dunn 38:22.81 7:40.57 113 1 13 15 39 45 46 47
5 Stopher 38:17.78 7:39.56 117 12 22 26 28 29 40 48
6 Harmony 39:57.37 7:59.48 166 18 34 35 37 42 43 55
7 Camden 39:59.15 7:59.83 166 24 32 33 36 41 44 58
8 Liberty 44:18.64 8:51.73 260 50 51 52 53 54 57 59
9 Sayers 45:29.02 9:05.81 264 38 49 56 60 61 62 63


Boys 1 Mile Run Open (191 Runners)
Place Number Name Year Time
23 3601 Jacobs, Josh 03 7:29.98
48 3602 Moeller, Matthew 04 7:57.18
50 3598 Schutz, Sky 05 8:02.03
52 3603 Hines, Rob 04 8:04.91
71 3597 Fiorito, Will 05 8:23.27
76 3599 Roberts, Hayden 05 8:28.13
104 3606 Hoyer, Trey 04 8:54.73
109 3611 Blakely, Matthew 03 9:03.12
133 3609 Wendling, Jacob 02 9:27.47
134 3608 Stevens, Cameron 04 9:27.96
135 3615 Chesser, Andrew 03 9:28.84
138 3607 Cimba, Miller 05 9:34.98
169 3612 Turpen, Jake 04 10:44.57
173 3610 Wheeler, Matthew 04 10:52.47
176 3613 Turpen, Josh 02 10:57.09
181 3614 Byrnes, Byrnes 05 11:26.73


Girls Results:


Girls Team Score - Top 10 (156 Runners)
Rank Team Total Time Average Total 1 2 3 4 5 6 7
1 Goshen 34:25.81 6:53.17 60 1 6 16 18 19 23 25
2 Stopher 34:49.52 6:57.91 67 7 8 9 17 26 33 37
3 Dunn 35:12.56 7:02.52 76 3 12 13 21 27 29 30
4 Camden 37:00.84 7:24.17 156 10 28 35 41 42 68 105
5 Harmony 37:31.52 7:30.31 170 14 24 40 45 47 56 106
6 Liberty 38:18.52 7:39.71 203 4 5 55 69 70 72 77
7 Sayers 38:41.99 7:44.40 222 22 36 39 49 76 90 94
8 Carter 38:56.77 7:47.36 229 31 34 46 54 64 80 97
9 Centerfield 40:11.56 8:02.32 267 11 58 60 63 75 96 99
10 Kenwood 40:05.61 8:01.13 276 43 48 52 66 67 71 104

Girls 7 - 1 Mile Run (156 Runners)
Place Number Name Year Time
15 3638 Mclellan, Caroline 05 7:03.57
25 3639 Fadel, Abigail 04 7:15.96
50 3641 Whitlow, Lilli 04 7:40.09
57 3640 Blakely, Julia 04 7:45.35
58 3642 Hoyer, Paige 03 7:46.55
74 3645 Thompson, Ava 03 8:05.35
136 3647 Sidio, Bella 02 9:56.12

Girls Team Open Score (212 Runners)
Rank Team Total Time Average Total 1 2 3 4 5 6 7
1 Goshen 37:48.35 7:33.67 33 2 4 8 9 10 16 18
2 Dunn 37:57.89 7:35.58 39 1 3 5 1 19 22 31
3 Stopher 39:32.92 7:54.59 64 6 12 14 15 17 27 28
4 Harmony 41:55.06 8:23.02 137 13 25 32 33 34 35 40
5 Lowe 41:59.06 8:23.82 145 7 26 36 37 39 52 54
6 Kenwood 43:02.19 8:36.44 171 21 23 41 42 44 45 46
7 Liberty 43:57.97 8:47.60 190 24 29 38 43 56 61 62
8 Camden 45:21.72 9:04.35 224 20 48 50 51 55 57 58
9 Sayers 48:32.31 9:42.47 272 30 53 60 63 66 71 75
10 Carter 50:56.17 10:11.24 308 49 59 65 67 68 73 74


Girls 1 Mile Run Open (212 Runners)
Place Number Name Year Time
13 3646 Cadima, Sarah 02 7:55.28
26 3677 Koch, Audry 05 8:20.46
37 3649 Kuzmicky, Hadley 04 8:32.40
38 3656 Jack, Gracelyn 05 8:33.16
39 3650 Hale, Gigi 04 8:33.76
41 3648 Lutgen, Kendall 04 8:35.05
47 3660 Schott, Addyson 04 8:43.48
48 3657 Makk, Sophia 02 8:43.89
54 3652 Mooring, Emma 03 8:52.85
58 3654 Jennings, Parker 02 8:55.57
68 3658 Whitlow, Luci 02 9:04.85
71 3651 York, Lily 04 9:06.03
75 3653 Holcomb, Nichole 05 9:09.63
76 3665 Isaac, Emma 04 9:10.16
86 3669 Beauregard, Payton 04 9:21.04
87 3661 Beirne, Maegan 04 9:21.58
91 3666 Bends, Brooklyn 03 9:27.24
121 3664 Welch, Margaret 03 9:55.98
125 3678 Koch, Hannah 04 10:00.94
137 3673 Wendling, Daisy 02 10:16.23
144 3670 Kuzmicky, Avery 02 10:26.31
149 3675 Nettesheim, Alivia 05 10:32.01
151 3662 Matts, Chole 03 10:33.94
161 3663 Sandman, Karie 04 10:48.00
163 3668 Castor, Allie 02 10:50.82
175 3659 Castor, Anna 05 11:24.77
177 3671 Ludwick, Bailey 02 11:26.89
185 3672 Ajmani, Sanja 03 11:54.45
207 3676 Byrnes, Caroline 02 14:50.23
208 3674 York, Josie 02 14:55.52


 Nice effort Huskys!




 

No comments: