2nd Grade Girls
1/2 Mile
2008 Hite Invitational Cross Country Meet
RESULTS
5 Charlotte Cox F 2 Harmony 2 04:48:94
7 Isabella Purdy F 2 Harmony 2 04:50:94
10 Grace Bradstock F 2 Harmony 2 04:57:49
13 Alyssa Gordon F 2 Harmony 2 05:04:54
14 Ainsley Cooper F 2 Harmony 2 05:07:81
2nd Grade Boys
1/2 Mile
2008 Hite Invitational Cross Country Meet
RESULTS
9 William Hare M 2 Harmony 2 03:37:02
10 Jack Smith M 2 Harmony 2 03:38:49
20 Noah Godfrey M 2 Harmony 2 03:49:42
22 Hayden Bailey M 2 Harmony 2 03:58:04
23 Wyatt Smith M 2 Harmony 2 03:58:68
25 Alex Jacob M 2 Harmony 2 04:04:56
31 Jacob Sarno M 2 Harmony 2 04:15:18
3rd Grade Girls
3/4 Mile
2008 Hite Invitational Cross Country Meet
RESULTS
8 Rachel Scherer F 3 Harmony 3 05:34:36
28 Abbey Fitzsimmons F 3 Harmony 3 06:30:53
3rd Grade Boys
3/4 Mile
2008 Hite Invitational Cross Country Meet
RESULTS
1 Dylan Yates M 3 Harmony 3 04:52:30
4 Mason Beard M 2 Harmony 2 04:59:90
12 Jacob Smith M 3 Harmony 3 05:23:57
25 Ethan Hall M 3 Harmony 3 06:16:93
4th Grade Girls
1.5 Miles
2008 Hite Invitational Cross Country Meet
RESULTS
7 Grace Dieterle F 4 Harmony 4 11:03:28
8 Hannah Mosier F 4 Harmony 4 11:04:23
10 Brooke Hammons F 4 Harmony 4 11:29:58
21 Isabel Gheytanchi F 4 Harmony 4 12:31:90
27 Alexis Sander F 4 Harmony 4 12:50:72
40 Natalia Johnston F 4 Harmony 4 14:28:48
43 Maggie Duke F 4 Harmony 4 15:09:44
53 Amanda Bailey F 3 Harmony 3 18:34:12
4th Grade Boys
1.5 Miles
2008 Hite Invitational Cross Country Meet
RESULTS
10 Quinten Cooper M 4 Harmony 4 10:32:37
24 Chris McDearman M 4 Harmony 4 11:25:98
32 Addison White M 4 Harmony 4 11:57:29
41 Seth Willauer M 3 Harmony 3 12:22:23
48 Jackson Peterson M 4 Harmony 4 13:00:64
61 Cole Bonny M 4 Harmony 4 14:40:32
5th Grade Girls
1.5 Miles
2008 Hite Invitational Cross Country Meet
RESULTS
2 Erin Edmundson F 4 Harmony 4 10:24:38
9 Heather Wiley F 5 Harmony 5 11:11:06
17 Jaclyn Ose F 5 Harmony 5 11:34:43
18 Caitlyn Roberts F 5 Harmony 5 11:41:15
20 Alayna Maslowski F 5 Harmony 5 11:48:89
25 Sophia McMurry F 5 Harmony 5 12:31:05
26 Gillian Tompkins F 5 Harmony 5 12:39:71
28 Amber Richie F 5 Harmony 5 13:10:42
5th Grade Boys
1.5 Miles
2008 Hite Invitational Cross Country Meet
RESULTS
14 Korbin Zamudio M 5 Harmony 5 11:02:00
28 Lucas Smith M 5 Harmony 5 11:27:21
No comments:
Post a Comment